The facility includes a library, banquet/meeting spaces, community spaces, wellness centre, field house and running track. The facility would be constructed east of the existing arena allowing the existing curling facility to remain in the near term.
How long will it take to build the facility?
Site work has already begun on the site, with a target completion of August 2011.
We are working with a budget of $23,000,000.
Construction costs will come from a variety of sources including:
| Accumulated reserves | $5,000,000 |
| Provincial & Federal Grant Funding(Building Canada Fund) | $6,000,000 |
| Fundraising | $6,000,000 |
| Long term borrowing | $6,000,000 |
| Total Project | $23,000,000 |
TOTAL FUTURE IMPACT ON TAXES
| Property Value Assessed at | Capital Cost Impact | Operating Cost Impact | Total Impact on Taxes in 2011 |
| $100,000 | $8.34 | $29.70 | $38.04 |
| $200,000 | $16.67 | $59.41 | $76.08 |
| $300,000 | $25.01 | $89.11 | $114.12 |
| $400,000 | $33.34 | $118.82 | $152.16 |
